Running in India has been growing by leaps and bounds over the years and
Bengaluru is one of the cities leading this change. Bengaluru boasts of
having the largest runners community in India and many Bengaluru
runners across different age categories have been winning at the major
marathon events in the country. Bengaluru has been referred to as the
fitness capital of India. Having said that, the city doesn't have a
world-class full and half marathon, until now.
After a long wait, Bengaluru finally has an Annual city marathon, which will take runners through important landmarks of the city. We believe this event will go a long way in further promoting running in the city and encourage a fit and healthy lifestyle.
After a long wait, Bengaluru finally has an Annual city marathon, which will take runners through important landmarks of the city. We believe this event will go a long way in further promoting running in the city and encourage a fit and healthy lifestyle.
Race Day
- October 19, 2014
- Course: Kanteerava Stadium - start and Finish
- Races: Full marathon, Half marathon and 5K Charity Fun Run
- Total Prize Money – 45 Lakhs
- Expected Participation: 10,000+
Running Expo
- Oct 17th – Oct 18th – Expo for Race
- Venue: Sree Kanteerava Indoor Stadium
- Dates and Timings:
- 16th - 17th Oct (10am-7pm) - For In-station Runners
- 18th Oct (10am-2pm) - Only for outstation runners
- Stalls by Partners and Sponsors
- Lots of engagement activities for Runners
- Sessions - Runners Meet, Nutrition Session, Physio Sessions, etc.
Promotional Runs and Activities - Completed
- Inaugural Run
- March 16th, 2014
- Distance – 9 KMs
- 1550 Runners Registered and 1200 Runners participated
- Run with Boston Marathon Finishers
- May 4th, 2014
- Distance – 10 Kms
- 400 Runners participated
- Website and Online Registration Launch
- April 14th, 2014
- Venue – Windsor Manor
- Lunch with 200 people
- All India Runners Social Breakfast
- May 18th, 2014
- Breakfast to Bangalore, Chennai, Hyderabad, Mumbai Runners who participated in TCS 10K 2014
- Mascot Launch
- June 27th, 2014
- Venue – JW Marriott
- Mascot “Bengu” Official Launch
- Lunch
- Press Coverage
- Training & Promotional Runs
- June 28,2014
10 Kms Training run at Cubbon Park
400 runners participated - July 6th,2014
Promotional Run at Shriram Properties " The Gateway" Chennai
350 runners participated - July 12th,2014
20Kms Training run at Decathlon, Sarjapura
550 runners participated - July 20th,2014
Promotional Run at Marine Drive, Mumbai
350 runners participated - July 27th,2014
25Kms Training run at EGL, Domlur
400 runners participated - Aug 3rd ,2014
12 Hr Stadium Run on 400mtr track at Sree Kaanteerava Stadium
26 12-Hr runners, 84 relay team runners, 1000+ spectators - Aug 10th ,2014
12Kms Adidas Training Run at Sree Kaanteerava Stadium with Robin Uthapa and Rahul KL
1000+ runners participated - Aug 30th ,2014
21K Training Run at Nandi Hills
400 runners participated - September 14th, 2014
35K training run at Art of Living centre
1100 runners - September 18th, 2014
Adidas Adrenaline Run at Kanteerava Stadium
650 Runners
Prizes (subject to taxes)
Full Marathon | |||
Elite - Indian | |||
Men | INR | Women | INR |
1st | 2,00,000 | 1st | 2,00,000 |
2nd | 1,50,000 | 2nd | 1,50,000 |
3rd | 1,00,000 | 3rd | 1,00,000 |
4th | 75,000 | 4th | 75,000 |
5th | 50,000 | 5th | 50,000 |
6th | 30,000 | 6th | 30,000 |
7th | 25,000 | 7th | 25,000 |
8th | 20,000 | 8th | 20,000 |
9th | 15,000 | 9th | 15,000 |
10th | 10,000 | 10th | 10,000 |
Open Category | |||
Men (18-45) | INR | Women (18-40) | INR |
1st | 50,000 | 1st | 50,000 |
2nd | 40,000 | 2nd | 40,000 |
3rd | 30,000 | 3rd | 30,000 |
4th | 20,000 | 4th | 20,000 |
5th | 15,000 | 5th | 15,000 |
6th | 10,000 | 6th | 10,000 |
7th | 10,000 | 7th | 10,000 |
8th | 10,000 | 8th | 10,000 |
9th | 10,000 | 9th | 10,000 |
10th | 10,000 | 10th | 10,000 |
Veteran Category | |||
Men (45+ to 55) | INR | Women (40+ to 50) | INR |
1st | 50,000 | 1st | 50,000 |
2nd | 40,000 | 2nd | 40,000 |
3rd | 30,000 | 3rd | 30,000 |
4th | 20,000 | 4th | 20,000 |
5th | 15,000 | 5th | 15,000 |
6th | 10,000 | 6th | 10,000 |
7th | 10,000 | 7th | 10,000 |
8th | 10,000 | 8th | 10,000 |
9th | 10,000 | 9th | 10,000 |
10th | 10,000 | 10th | 10,000 |
Senior Veteran | |||
Men (55+) | INR | Women (50+) | INR |
1st | 50,000 | 1st | 50,000 |
2nd | 40,000 | 2nd | 40,000 |
3rd | 30,000 | 3rd | 30,000 |
4th | 20,000 | 4th | 20,000 |
5th | 15,000 | 5th | 15,000 |
6th | 10,000 | 6th | 10,000 |
7th | 10,000 | 7th | 10,000 |
8th | 10,000 | 8th | 10,000 |
9th | 10,000 | 9th | 10,000 |
10th | 10,000 | 10th | 10,000 |
Half Marathon | |||
Elite - Indian | |||
Men | INR | Women | INR |
1st | 1,00,000 | 1st | 1,00,000 |
2nd | 50,000 | 2nd | 50,000 |
3rd | 30,000 | 3rd | 30,000 |
4th | 20,000 | 4th | 20,000 |
5th | 15,000 | 5th | 15,000 |
6th | 10,000 | 6th | 10,000 |
7th | 10,000 | 7th | 10,000 |
8th | 10,000 | 8th | 10,000 |
9th | 10,000 | 9th | 10,000 |
10th | 10,000 | 10th | 10,000 |
Open Category | |||
Men (18-45) | INR | Women (18-40) | INR |
1st | 40,000 | 1st | 40,000 |
2nd | 30,000 | 2nd | 30,000 |
3rd | 20,000 | 3rd | 20,000 |
4th | 15,000 | 4th | 15,000 |
5th | 10,000 | 5th | 10,000 |
6th | 5,000 | 6th | 5,000 |
7th | 5,000 | 7th | 5,000 |
8th | 5,000 | 8th | 5,000 |
9th | 5,000 | 9th | 5,000 |
10th | 5,000 | 10th | 5,000 |
Veteran Category | |||
Men (45+ to 55) | INR | Women (40+ to 50) | INR |
1st | 40,000 | 1st | 40,000 |
2nd | 30,000 | 2nd | 30,000 |
3rd | 20,000 | 3rd | 20,000 |
4th | 15,000 | 4th | 15,000 |
5th | 10,000 | 5th | 10,000 |
6th | 5,000 | 6th | 5,000 |
7th | 5,000 | 7th | 5,000 |
8th | 5,000 | 8th | 5,000 |
9th | 5,000 | 9th | 5,000 |
10th | 5,000 | 10th | 5,000 |
Senior Veteran | |||
Men (55+) | INR | Women (50+) | INR |
1st | 40,000 | 1st | 40,000 |
2nd | 30,000 | 2nd | 30,000 |
3rd | 20,000 | 3rd | 20,000 |
4th | 15,000 | 4th | 15,000 |
5th | 10,000 | 5th | 10,000 |
6th | 5,000 | 6th | 5,000 |
7th | 5,000 | 7th | 5,000 |
8th | 5,000 | 8th | 5,000 |
9th | 5,000 | 9th | 5,000 |
10th | 5,000 | 10th | 5,000 |
No comments:
Post a Comment